I have done up some stats from the Open but this time with the CFG results. The first one is just basic personal data which isn't entirely accurate as a lot of people don't enter their height and weight.
Number of Competitors | Age | Height | Weight | |
Female | 36 | 27.8 | 167.3 | 62 |
Male | 32 | 29.3 | 180.4 | 85.1 |
Overall | 68 | 28.5 | 174.7 | 76.1 |
The following table was one of the easier ones as the weights and rep range remained the same throughout the whole workout:
14.1 | |||||
Average Reps | Total Reps | Total Number of Double Unders | Total Number of Snatches | Total Weight Lifted (kg) | |
Male | 244 | 7305 | 4875 | 2430 | 85045 |
Female | 203 | 7094 | 4739 | 2355 | 58875 |
Overall | 222 | 14399 | 9614 | 4785 | 143920 |
No comments:
Post a Comment