2014 | 2013 | |||||||
Individual | Masters 40 – 45 | Individual | Masters 40 – 45 | |||||
World | Australian | World | Australian | World | Australian | World | Australian | |
Week 1 | 44806 | 3899 | 3606 | 314 | 39402 | 2999 | 3842 | 276 |
Week 2 | 60145 | 4990 | 5262 | 424 | 39871 | 3114 | 4011 | 296 |
Overall | 72900 | 6668 | 7740 | 637 | 46793 | 3787 | 4777 | 358 |
Week 2 Comparisons |
No comments:
Post a Comment