2014 | 2013 | |||||||
Individual | Masters 40 – 45 | Individual | Masters 40 – 45 | |||||
World | Australian | World | Australian | World | Australian | World | Australian | |
Week 1 | 44806 | 3899 | 3606 | 314 | 39402 | 2999 | 3842 | 276 |
Week 2 | 60145 | 4990 | 5262 | 424 | 39871 | 3114 | 4011 | 296 |
Week 3 | 58704 | 4744 | 5138 | 418 | 37180 | 2972 | 3785 | 285 |
Overall | 72900 | 6668 | 7740 | 637 | 51757 | 4207 | 5335 | 407 |
My ranking in the Individual category for both world and Australia are a little down from last year but I'm better in the Masters category. I'm not that surprised that my ranking is worse as I didn't score anything last week but it seems like there must have been quite a few women in the 40 - 45 age bracket that were in the same boat.
No comments:
Post a Comment